| Display Specifications | |
| Display | 19″ Color TFT Projected touch Monitor with capacitive flat front glass |
| Model Name | AXD-19OPN2P2-ID V3C |
| Active Display Area (mm) | 376.3 (H)x301.1(V) |
| Pixel Pitch (mm) | 0.297(H)x0.297(V) |
| Resolution (Pixel) | SXGA (1280X1024) 16.7 M |
| Brightness (CD/m^2) | 300cd/m^2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle (CR >=10) | 170/160 |
| Power consumption | 19.5W typical, normal operation |
| Touch Screen | Projected-capacitive touch with anti-vandal front flat glass |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,Hdmi DVI-D(Optional) |
| Power Input | DC 12V,4A 48W |
| Mechanical Specifications | |
| Construction | Steel chassis & Black Color |
| Dimensions | 432.0 x 339.0×40 (mm) |
| Mounting | Edge locking ,fixing holes embedded |
| Power source | AC 100~240V/ 12V DC-4A |
| Environment Specifications | |
| Operating Temperature | -20~65ºC |
| Storage Temperature | -30~70ºC |
| Rating | Facilitate installation of the demolition, solid portfolio |










Reviews
There are no reviews yet.