| Display Specifications | |
| Display | 10.4″ Color TFT Industrial touchscreen Monitor |
| Model Name | AXD-10OPN1P1-V2C |
| Active Display Area (mm) | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
| Resolution (Pixel) | 800X600 |
| Brightness (CD/m^2) | 300cd/m^2 |
| Contrast Ratio | 500:1 |
| Viewing Angle (CR >=10) | 140/120 |
| Power consumption | 8.4 W typical, normal operation |
| Touch Screen | |
Type |
Capacitive touchscreen USB |
| Durability | 50 Million touches(min) |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,Digital mulitple signals |
| Power Input | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
| Mechanical Specifications | |
| Construction | Steel Frame with rugged powered housing |
| Dimensions | 248.8x 196.0x 42.2(mm) |
| Mounting | VESA 75×75(100×100) |
| Power source | AC 100~240V/ 12V DC |
| Environment Specifications | |
| Operating Temperature | -10~60℃ |
| Storage Temperature | -20~70℃ |
| Rating | Facilitate installation of the demolition, solid portfolio |
| Ordering Information | 10.4” industrial capacitive touch monitor with 300nits |
Packaging & Delivery
| Packing details |
1x 10.4 inch industrial capacitive touch monitor Packed in 5 pieces/carton with protection foam Optional accessories: 1xVGA, 1x Power supply cable, 1x power adapter |
| Delivery terms | 7- working days for stock products after receiving payments; 15 working days for order production |








Reviews
There are no reviews yet.