| Display Specifications | |
| Display | 19″ Color TFT Industrial Touch LCD Monitor |
| Model Name | AXD-19OPPMD-T2 |
| Active Display Area (mm) | 376.3 (H)x301.1(V) |
| Pixel Pitch (mm) | 0.294(H)x0.294(V) |
| Resolution (Pixel) | SXGA (1280X1024) 262,16.2M (6 bit + FRC) |
| Brightness (CD/m^2) | 250cd/m^2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle (CR >=10) | 170/160 |
| Power consumption | 18.5W typical, normal operation |
| Touch Screen | Projected-capacitive ;USB communication |
| Layer | G+G 3MM anti-vandal glass |
| Touch | 10 points touch |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,1xDVI-D&HD |
| Power Input | DC 12V,4A 48W |
| Mechanical Specifications | |
| Construction | Steel metal with rugged frame |
| Dimensions | 438.6 x 361.0x 50.0 (mm) |
| Mounting | fixing braket ;Embedded ;Panel Mount;vesa mount |
| Power source | AC 100~240V/ 12V 4A AC/DC adapter |
| Environment Specifications | |
| Operating Temperature | -10~60℃ |
| Storage Temperature | -20~70℃ |










Reviews
There are no reviews yet.