Display Specifications | |
Display | 15.6″ Color TFT industrial Touch monitor |
Model Name | AXD-15OPIVHT2-W3 |
Active Display Area (mm) | 344.16(H)x193.59(V) |
Pixel Pitch (mm) | 0.1795(H)x0.1795(V) |
Resolution (Pixel) | 1920×1080 |
Brightness (CD/m^2) | 500nits |
Contrast Ratio | 1000:1 |
Viewing Angle (CR >=10) | 178/178 |
Power consumption | 19.2 W typical, normal operation |
Touch Screen | Pro-Capacitive touch panel( USB Controller) |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA, 1xHD Digital |
Power Input | DCJack 12V/4A |
Mechanical Specifications | |
Construction | Steel housing with IP front sealing PCAP |
Dimensions | 381.0x 236.5×40.0(mm) |
Mounting | Embedded ,up and down; left-right fixing holes, vesa75x75;100×100 Wall Mounting Optional |
Power source | AC 100~240V/ 12V4A DC |
Environment Specifications | |
Operating Temperature | -20~70℃ |
Storage Temperature | -30~80℃ |
Rating | Facilitate installation of the demolition,solid portfolio |
Ordering Information | 15.6” industrial LCD open Frame embedded capacitive touch with hd input |
Reviews
There are no reviews yet.