| Panel PC information | |
| Model Number | AXD-08PPC-V2 | 
| 8.4” MiniTouch pc | |
| Case/Bezel Color | Black | 
| TFT Type | 8.4 inch AUO new industrial LCD with LED backlight | 
| Aspect ratio | 4:3 | 
| Useful Screen Area | 170.4 mm x 127.8 mm | 
| Touch Panel | Industrial Resistive Flat Screen | 
| Touch response time | 10ms (typical | 
| Touch PC Dimensions | 232x 186×53.3 mm | 
| Optimal (native) Resolution | 800X600 | 
| LCD panel Pixel pitch | 0.264 x 0.264mm | 
| LCD panel Colors | 262K/16.7 million | 
| LCD panel Brightness | 450 cd/m2 | 
| LCD panel Response Time | 8 ms | 
| Contrast Ratio | 600:1 | 
| Viewing Angle ( Wide ) | |
| Horizontal (left/right) | ±80° or 160° total | 
| Vertical (up/down) | 65°(up), 65°(down) or 30° total | 
| Output Interface | COM/HDMI type/ Audio/Mic | 
| Input Interface | USB*3 | 
| Net | Internet LANX2 | 
| Watch Dog Technology | Support | 
| Power Specification | External AC to DC power brick | 
| Monitor input: +12VDC ±5%,3.0 A; DC Jack (2.5) | |
| AC to DC power brick input: 100-240 VAC, 50/60 Hz | |
| Power dissipation: 10W max | |
| ECM (Embed Computer Module) | Intel® processor N2600 SSD: 32G;Rom:2G(DDR3,max6G); Operation System:winxp/Win7/win8/win10/linux | 
| Temperature | Operating: -10°C to 60°C ;Storage -20°C to 70°C | 
| Humidity (non condensing) | Operating: 20%-90%; Storage: 10%-95% | 
| Shipping Carton Dimensions | 490 x 440 x340 mm (Five pieces in one ) | 
| Weight (approx.) | Actual: 11kg ;Shipping: 15kg | 
| Dimensions | |
| Holes fixings | Vesa mounting 100×100 | 
| Drawings | Please contact us for details | 


 
							 
					 
					







 
				 
				
Reviews
There are no reviews yet.