| Display Specifications | |
| Display | 19″ Color TFT Industrial Touch screen LCD Monitor |
| Model Name | AXD-19OPAXMD-T1 |
| Active Display Area (mm) | 376.3 (H)x301.1(V) |
| Pixel Pitch (mm) | 0.294(H)x0.294(V) |
| Resolution (Pixel) | SXGA (1280X1024) 16.7 M |
| Brightness (CD/m^2) | 350cd/m^2(Typ.) |
| Contrast Ratio | 1000:1 |
| Viewing Angle (CR >=10) | 170/160 |
| Power consumption | 18.5W typical, normal operation |
| Touch Screen | |
| Type | 5 wire resistiveTouch |
| Surface Hardness | 3H |
| Durability | 50 Million Multi-touch |
| Transparency | 89% |
| I/O | RGB analog(VGA)x1, DVI-Dx1;12V DC2.1 Jackx1;USBx1( for the touch connection only) |
| OSD | 6 Keys on the backside |
| Voltage Consumption | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
| 3.3W typical, normal operation |
| Mechanical Specifications | |
| Construction | Steel chassis & Black Color |
| Dimensions | 429.0 x 347.8×50.0(mm) |
| Mounting | Edge locking ,fixing holes embedded |
| Environment Specifications | |
| Operating Temperature | -10~60ºC |
| Storage Temperature | -20~70ºC |
| Ordering Information | 19″ open frame 5 wire resisitve touch Monitor AXD-19OPAXMD-T1 |











Reviews
There are no reviews yet.